Harvest Seasons
Seasonal Products Calendar
Egyptian fresh fruits and vegetables for exporting — see when each product is in season.
Availability
Plan Your Orders
Each icon marks a month when the product is available for export.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberries | ![]() | ![]() | ![]() | — | — | — | — | — | — | — | ![]() | ![]() |
| Grapes | — | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | — | — | — |
| Pomegranates | — | — | — | — | — | — | — | ![]() | ![]() | ![]() | ![]() | — |
| Oranges | ![]() | ![]() | ![]() | ![]() | ![]() | — | — | — | — | — | — | ![]() |
| Barhi Dates | — | — | — | — | — | — | — | ![]() | ![]() | ![]() | — | — |
| Onions | — | — | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | — | — |
| Sweet Potato | ![]() | — | — | — | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() |
Strawberries
Grapes
Pomegranates
Oranges
Barhi Dates
Yellow Onions
Red Onions
Sweet Potato